| University | Madras University |
| Programme | Master of Science |
| Exam Session | April 2016 |
| Time Table Published Date | 21.03.2016 |
| Examination Time | FN.: 10.00 AM to 01.00 PM & AN.: 2.00 PM to 05.00 PM |
| Official Website | www.unom.ac.in |
STEPS TO DOWNLOAD TIME TABLE OF M.SC ALL STREAM CBCS) AT MADRAS UNIVERSITY
STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'MSC Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the link given below on this section:
| MCF-MATHEMATICS FIRST SEMESTER | |||||||||||
| Date & Session | Subject Name | Subject Code | |||||||||
| 16-04-2016 FN | Algebra - I | MCF1A | |||||||||
| Algebra - I (for candidates admitted from 2015-2016) | MEF1A | ||||||||||
| 18-04-2016 FN | Real Analysis - I (for candidates admitted from 2008- 2009 & 2015-2016) | MCF1B / MEF1B | |||||||||
| 20-04-2016 FN | Ordinary Differential Equations | MCF1C | |||||||||
| Ordinary Differential Equations (for candidates admitted from 2015-2016) |
MEF1C | ||||||||||
| 21-04-2016 FN | Graph Theory (for candidates admitted from 2008- 2009 & 2015-2016) | MCF1D / MEF1D | |||||||||
| SECOND SEMESTER | |||||||||||
| 11-04-2016 FN | Algebra - II | MCF2A | |||||||||
| Algebra - II (for candidates admitted from 2015-2016) | MEF2A | ||||||||||
| 12-04-2016 FN | Real Analysis – II (for candidates admitted from 2008- 2009 & 2015-2016) | MCF2B/MEF2B | |||||||||
| 13-04-2016 FN | Partial differential equations (for candidates admitted from 2008-2009) |
MCF2C | |||||||||
| Partial differential equations (for candidates admitted from 2012-2013) |
MCF2E | ||||||||||
| Partial differential equations (for candidates admitted from 2015-2016) |
MEF2C | ||||||||||
| 15-04-2016 FN | Probability theory (for candidates admitted from 2008- 2009 & 2015-2016) | MCF2D / MEF2D | |||||||||
| THIRD SEMESTER | |||||||||||
| 05-04-2016 FN | Complex Analysis – I | MCF3A | |||||||||
| 06-04-2016 FN | Topology | MCF3B | |||||||||
| 07-04-2016 FN | Operations Research | MCF3C | |||||||||
| 09-04-2016 FN | Mechanics | MCF3D | |||||||||
| FOURTH SEMESTER | |||||||||||
| 01-04-2016 FN | Complex Analysis – II | MCF4A | |||||||||
| Complex Analysis – II (for candidates admitted from 2012-2013) |
MCF4D | ||||||||||
| 02-04-2016 FN | Differential Geometry | MCF4B | |||||||||
| Differential Geometry (for candidates admitted from 2012-2013) |
MCF4E | ||||||||||
| 04-04-2016 FN | Functional Analysis | MCF4C | |||||||||
| ELECTIVES | |||||||||||
| 01-04-2016 AN | Formal Languages and Automata Theory (for candidates admitted from 2008- 2009 & 2015-2016) | MCFAA / MEFAA | |||||||||
| 02-04-2016 AN | Discrete Mathematics for candidates admitted from 2008- 2009 & 2015-2016) | MCFAB / MEFAB | |||||||||
| 04-04-2016 AN | Mathematical Economics for candidates admitted from 2008- 2009 & 2015-2016) | MCFAC / MEFAC | |||||||||
| 05-04-2016 AN | Fuzzy Sets and THEIR Applications for candidates admitted from 2008- 2009 & 2015-2016) | MCFAE / MEFAD | |||||||||
| 06-04-2016 AN | Programming in C++ and Numerical Methods (for candidates admitted from 2008- 2009 & 2015-2016) | MCFAD / MEFAE | |||||||||
| 07-04-2016 AN | Mathematical Programming (for candidates admitted from 2008- 2009 & 2015-2016) | MCFAF / MEFAF | |||||||||
| 09-04-2016 AN | Wavelets (for candidates admitted from 2008- 2009 & 2015-2016) | MCFAG / MEFAG | |||||||||
| 27-04-2016 AN | Java Programming (for candidates admitted from 2008- 2009 & 2015-2016) | MCFAH / MEFAH | |||||||||
| 12-04-2016 AN | Algebraic Theory of Numbers | MCFAJ | |||||||||
| 13-04-2016 AN | Number Theory and Cryptography | MCFAK | |||||||||
| 15-04-2016 AN | Stochastic Processes | MCFAL | |||||||||
| 16-04-2016 AN | Data Structures and Algorithms | MCFAM | |||||||||
| 18-04-2016 AN | Fluid Dynamics | MCFAN | |||||||||
| 20-04-2016 AN | Combinatorics | MCFAP | |||||||||
| 21-04-2016 AN | Mathematical Statistics | MCFAR | |||||||||
| 22-04-2016 AN | Algebraic Topology | MCFAS | |||||||||
| 23-04-2016 AN | Tensor Analysis and Relativity | MCFAT | |||||||||
| 25-04-2016 AN | Mathematical Physics | MCFAU | |||||||||
| 26-04-2016 AN | Calculus of Variations and Integral Equations | MCFAW | |||||||||
| MCG – PHYSICS FIRST SEMESTER | |||||||||||
| 28-04-2016 FN | Mathematical Physics | MCG1A | |||||||||
| 29-04-2016 FN | Classical Mechanics and Relativity | MCG1B | |||||||||
| 30-04-2016 FN | Quantum Mechanics - I | MCG1C | |||||||||
| 02-05-2016 FN | Integrated Electronics and Microprocessor 8085 | MCG1D | |||||||||
| Integrated Circuits and Microprocessor 8085 (for candidates admitted from 2013 – 2014) | MCG1E | ||||||||||
| SECOND SEMESTER | |||||||||||
| 22-04-2016 FN | Quantum Mechanics-II | MCG2A | |||||||||
| 23-04-2016 FN | Electromagnetic Theory and Plasma Physics | MCG2B | |||||||||
| 01-04-2016 FN | * Basic Material Science (ED) | MCGBC | |||||||||
| 02-04-2016 FN | * Mathematical Methods (ED) | MCGBD | |||||||||
| THIRD SEMESTER | |||||||||||
| 25-04-2016 | FN | Statistical Mechanics | MCG3A | ||||||||
| 26-04-2016 FN | Nuclear and Particle Physics | MCG3B | |||||||||
| 27-04-2016 FN | Computational Methods and Programming | MCG3C | |||||||||
| 04-04-2016 FN | * Basic Quantum Mechanics (ED) * Intelligent Instrumentation (ED) * Classical Dynamics (ED) |
MCGBA MCGBB MCGBE | |||||||||
| FOURTH SEMESTER | |||||||||||
| 05-04-2016 FN | Condensed Matter Physics | MCG4A | |||||||||
| ELECTIVES | |||||||||||
| 42466 | FN | Spectroscopy | MCGAA | ||||||||
| 42467 | FN | Digital Communication | MCGAB | ||||||||
| 09-04-2016 FN | Microprocessor and Microcontroller | MCGAC | |||||||||
| 11-04-2016 FN | Material Science | MCGAD | |||||||||
| 12-04-2016 FN | Advanced Spectroscopy | MCGAE | |||||||||
| 13-04-2016 FN | Communication Electronics (for candidates admitted from 2013 - 2014) | MCGAF | |||||||||
| 15-04-2016 FN | Energy Physics (for candidates admitted from 2013 - 2014) | MCGAG | |||||||||
| 16-04-2016 FN | Astro Physics (for candidates admitted from 2013 - 2014) | MCGAH | |||||||||
| 18-04-2016 FN | Microprocessor 8086 and Microcontroller 8051 (for candidates admitted from 2013 - 2014) | MCGAJ | |||||||||
| 20-04-2016 FN | Crystal Growth (for candidates admitted from 2013 - 2014) | MCGAK | |||||||||
| 21-04-2016 FN | Quantum Field Theory (for candidates admitted from 2013 - 2014) | MCGAL | |||||||||
0 comments:
Post a Comment