University | Madras University |
Programme | Bachelor of Computer Application |
Exam Session | April 2016 |
Time Table Published Date | 21.03.2016 |
Examination Time | FN.: 10.00 AM to 01.00 PM & AN.: 2.00 PM to 05.00 PM |
Official Website | www.unom.ac.in |
STEPS TO DOWNLOAD TIME TABLE OF BCA CBCS) AT MADRAS UNIVERSITY
STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'BCA Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the given link below to download complete time table.
DATE & SESSION | SUBJECTS | SUBJECT CODE | ||||||||||
FOUNDATION COURSES PART- I -LANGUAGES FIRST SEMESTER | ||||||||||||
11.04.2016 AN | Tamil – I | CLA1A | ||||||||||
Tamil - I [ Candidates admitted in 2013- 14 ] | CLA1E | |||||||||||
Tamil - I [ Candidates admitted from 2014- 15 ] | CLA1F | |||||||||||
Telugu – I | CLB1A | |||||||||||
Kannada – I | CLC1A | |||||||||||
Malayalam – I | CLD1A | |||||||||||
Malayalam - I [ Candidates admitted from 2013- 14 ] | CLD1E | |||||||||||
Hindi – I | CLE1A | |||||||||||
Hindi - I [ Candidates admitted from 2013- 14 ] | CLE1E | |||||||||||
Urdu – I | CLF1A | |||||||||||
Sanskrit – I | CLG1A | |||||||||||
Sanskrit – I [Candidates admitted from 2015- 16 ] | CLG1E | |||||||||||
Arabic – I | CLH1A | |||||||||||
Arabic - I [ Candidates admitted from 2012- 13 ] | CLH1E | |||||||||||
French – I | CLK1A | |||||||||||
French - I [ Candidates admitted from 2012- 13 ] | CLK1E | |||||||||||
French - I [ Candidates admitted from 2015- 16 ] | CLK1K | |||||||||||
SECOND SEMESTER | ||||||||||||
11.04.2016 FN | Tamil – II | CLA2B | ||||||||||
Tamil - II [Candidates admitted from 2010-2011 ] | CLA2G | |||||||||||
Tamil - II [Candidates admitted from 2013-2014 ] | CLA2H | |||||||||||
Telugu - II | CLB2B | |||||||||||
Kannada – II | CLC2B | |||||||||||
Malayalam – II | CLD2B | |||||||||||
Malayalam - II [Candidates admitted from 2013-2014 ] | CLD2G | |||||||||||
Hindi – II | CLE2B | |||||||||||
Hindi - II [Candidates admitted from 2013-2014 ] | CLE2G | |||||||||||
Urdu – II | CLF2B | |||||||||||
Sanskrit – II | CLG2B | |||||||||||
Sanskrit – II [Candidates admitted from 2015- 16 ] | CLG2G | |||||||||||
Arabic – II | CLH2B | |||||||||||
Arabic - II [Candidates admitted from 2012-2013 ] | CLH2G | |||||||||||
French – II | CLK2B | |||||||||||
French - II [Candidates admitted from 2012-2013 ] | CLK2G | |||||||||||
French - II [ Candidates admitted from 2015- 16 ] | CLK2L | |||||||||||
THIRD SEMESTER | ||||||||||||
13.04.2016 AN | Tamil – III | CLA3C | ||||||||||
Tamil -III [Candidates admitted from 2013-14] | CLA3J | |||||||||||
Telugu – III | CLB3C | |||||||||||
Kannada – III | CLC3C | |||||||||||
Malayalam – III | CLD3C | |||||||||||
Malayalam -III [Candidates admitted from 2013-14] | CLD3H | |||||||||||
Hindi – III | CLE3C | |||||||||||
Hindi – III [Candidates admitted from 2014- 15 ] | CLE3H | |||||||||||
Urdu – III | CLF3C | |||||||||||
Sanskrit – III | CLG3C | |||||||||||
Arabic – III | CLH3C | |||||||||||
Arabic - III [ Candidates admitted from 2012- 13 ] | CLH3H | |||||||||||
French – III | CLK3C | |||||||||||
French - III [ Candidates admitted from 2012- 13 ] | CLK3H |
0 comments:
Post a Comment