Madras University B.Com Time Table April 2016 - You can find & download here time table of Madras University Bachelor of Commerce (B.Com) 1st, 2nd, 3rd, 4th, 5th & 6th semester examination (Choice Based Credit System) examination to be held in April 2016. All students can download their time table from official website of Madras University i.e. www.unom.ac.in.

STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'B.COM Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the given link below for complete time table.

University | Madras University |
Programme | Bachelor of Commerce |
Exam Session | April'16 |
Time Table Published Date | 21.03.2016 |
Examination Time | FN.: 10.00 AM to 01.00 PM & AN.: 2.00 PM to 05.00 PM |
Official Website | www.unom.ac.in |
STEPS TO DOWNLOAD TIME TABLE OF B.COM (CBCS) AT MADRAS UNIVERSITY
STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'B.COM Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the given link below for complete time table.
Date & Session | Subject | Sub.Code | ||||||||||
FIRST SEMESTER – FOUNDATION COURSE | ||||||||||||
12-04-2016 AN | English Paper- I | CLZ1A | ||||||||||
@ English Paper – I (From 2009 – 2010) Common to BBA/BCA/BSc.ISM, BCom (Hons) | CLZ1E/DLZ1E | |||||||||||
@ English Paper – I (From 2014 – 2015) Common to BBA/BCA/BSc.ISM, BCom (Hons) | CLZ1K/DLZ1K | |||||||||||
LANGUAGES PAPER I - COMMON TO B.Com (Hons) | ||||||||||||
11-04-2016 AN | @ Tamil-I | CLA1A/DLA1A | ||||||||||
@ Tamil-I (Candidates admitted from 2013-14) | CLA1E/DLA1E | |||||||||||
@ Tamil-I (Candidates admitted from 2014-15) | CLA1F/DLA1F | |||||||||||
@ Telugu-I | CLB1A/DLB1A | |||||||||||
@ Kannada-I | CLC1A/DLC1A | |||||||||||
@ Malayalam-I | CLD1A/DLD1A | |||||||||||
@Malayalam-I(Candidates admitted from 2013-14) | CLD1E/DLD1E | |||||||||||
@ Hindi-I | CLE1A/DLE1A | |||||||||||
@ Hindi-I (Candidates admitted from 2013-14) | CLE1E/DLE1E | |||||||||||
@ French-I | CLK1A | |||||||||||
@ French-I (Candidates admitted from 2012-13) | CLK1E/DLK1E | |||||||||||
@ French-I (Candidates admitted from 2015-16) | CLK1K/DLK1K | |||||||||||
@ Arabic-I | CLH1A | |||||||||||
@ Arabic-I (Candidates admitted from 2012-13) | CLH1E/DLH1E | |||||||||||
@ Urdu-I | CLF1A/DLF1A | |||||||||||
@ Sankrit – I | CLG1A/DLG1A | |||||||||||
@ Sankrit – I (Candidates admitted from 2015-16) | CLG1E/DLG1E | |||||||||||
SECOND SEMESTER | ||||||||||||
12-04-2016 FN | English Paper – II | CLZ2B | ||||||||||
English Paper –II (From 2009-2010) (Com. to BBA, BCA, B.Sc.ISM) | CLZ2G/DLZ2G | |||||||||||
English Paper – II (From 2014 – 2015) Common to BBA/BCA/BSc.ISM, BCom (Hons) | CLZ2K/DLZ2K | |||||||||||
LANGUAGES PAPER II | ||||||||||||
11-04-2016 FN | @ Tamil-II (Prior to 2010 -2011) | CLA2B | ||||||||||
@ Tamil – II [ From 2010 -2011] | CLA2G/DLA2G | |||||||||||
@ Tamil – II (Candidates admitted from 2013-14) | CLA2H/DLA2H | |||||||||||
@ Telugu-II | CLB2B/DLB2B | |||||||||||
@ Kannada-II | CLC2B/DLC2B | |||||||||||
@ Malayalam-II | CLD2B/DLD2B | |||||||||||
@ Malayalam-II(Candidates admitted from 2013-14) | CLD2G/DLD2G | |||||||||||
@ Hindi-II | CLE2B/DLE2B | |||||||||||
@ Hindi-II (Candidates admitted from 2013-14) | CLE2G/DLE2G | |||||||||||
@ French-II | CLK2B | |||||||||||
@ French-II (Candidates admitted from 2012-13) | CLK2G/DLK2G | |||||||||||
@ French-II (Candidates admitted from 2015-16) | CLK2L/DLK2L | |||||||||||
@ Sanskrit – II | CLG2B/DLG2B | |||||||||||
@ Sanskrit – II (Candidates admitted from 2015-16) | CLG2G/DLG2G | |||||||||||
@ Arabic-II | CLH2B | |||||||||||
@ Arabic-II (Candidates admitted from 2012-13) | CLH2G/DLH2G | |||||||||||
@ Urdu-II | CLF2B/DLF2B | |||||||||||
B.COM [GENERAL ] | ||||||||||||
FIRST SEMESTER - CORE SUBJECTS | ||||||||||||
25-04-2016 AN | Financial Accounting (Com. to BM / AF, CA, BBA, B.Sc&B.Sc(ISM)) | BPZ1A/ BPF1A/ BPW1A/BPG1A/BPM1A BPC1A/ MAM1A/SBAMK | ||||||||||
18-04-2016 AN | Business Communication (Com. to BM) | BPZ1B/BPW1B | ||||||||||
ALLIED SUBJECT-I | ||||||||||||
20-04-2016 AN | Business Economics (Com. to BM, AF, CA) | BTZ1A/ BTW1A/BPM1B BPF1B/BTC1A/BTG3B | ||||||||||
23-04-2016 AN | Business Mathematics-I ( Com. to B.Com AF, BM) | BTZ1B/BTF3A/BTM3B BTW3B/BTG3A | ||||||||||
SECOND SEMESTER – CORE SUBJECTS | ||||||||||||
25-04-2016 | FN | Advanced Financial Accounting (Com. to AF, CA, B.Sc. Maths.-Allied) | BPZ2A/ BPF2A/ BPC2A/SBAML/BPG2A | |||||||||
18-04-2016 | FN | Principles of Management. (Com. to B.Com, BM, AF, CA ) | BPZ2B/BPW2A/ BPF4C/BPC4B/BPG4C | |||||||||
ALLIED SUBJECT-II | ||||||||||||
20-04-2016 | FN | Indian Economy ( Com. to B.Com CA) | BTZ2A/BTC2A | |||||||||
27-04-2016 | FN | Business Mathematics-II ( Com. to B.Com AF, BM) | BTZ2B/BTF4A/ BTW4B/BTG4A | |||||||||
THIRD SEMESTER – CORE SUBJECTS | ||||||||||||
13-04-2016 | AN | Corporate Accounting (Com. to B.Com BM, AF, CA) | BPZ3A/BPW3A/BPM3A BPF3A/BPC3A/BPG3A | |||||||||
22-04-2016 | AN | Business Laws (Com. to B.Com CA) | BPZ3B/BPC3B | |||||||||
15-04-2016 | AN | Banking Theory Law and Practice (Com. To B.Com AF, BM) | BPZ3C/BPF3C/ BPW3C/BPG3C | |||||||||
26-04-2016 | AN | Marketing (Com. to B.Com AF, CA) | BPZ3D/BPG1B/ BPC5B | |||||||||
ALLIED SUBJECT-III | ||||||||||||
16-04-2016 | AN | Business statistics and Operation Research-I (Com. to B.Com CA) | BTZ3A/BTC3A | |||||||||
27-04-2016 | AN | Rural Economics | BTZ3B | |||||||||
FOURTH SEMESTER – CORE SUBJECTS | ||||||||||||
07-04-2016 | FN | Advanced Corporate Accounting ( Com. to B.Com AF, BM) | BPZ4A/ BPF4A/ BPW4A/BPG4A | |||||||||
09-04-2016 | FN | Company Law (Com. to B.Com BM) | BPZ4B/ BPW4D | |||||||||
13-04-2016 | FN | Financial Services ( Com. to B.Com AF, BM, BBA) | BPZ4C/BPF4B/ BPW4B BPG4B/MAM4N | |||||||||
15-04-2016 | FN | Business Taxation (Com. to B.Com BM, BBA) | BPZ4D/ BPW4C/ MAM4K | |||||||||
ALLIED SUBJECT-IV | ||||||||||||
21-04-2016 | FN | Business Statistics & Operation Research-II (Com to CA) | BTZ4A/BTC4A | |||||||||
26-04-2016 | FN | International Economics ( Com. to AF, BM) | BTZ4B/BPF2B/ BTW2A/BPM2B/BTG4B | |||||||||
FIFTH SEMESTER - CORE SUBJECTS | ||||||||||||
01-04-2016 | AN | Cost Accounting (Com. to AF) | BPZ5A/ BPF5B/BPG5B | |||||||||
02-04-2016 | AN | Practical Auditing (Com. to AF, BM) | BPZ5B/BPF5A/ BPW5A/BPG5A | |||||||||
04-04-2016 | AN | Entrepreneurial Development (Com. to AF, BM, BBA & B.Sc. ISM) | BPZ5C/ BPF3D/BPM3D BPW3D/MEM5B/BPG3D | |||||||||
05-04-2016 | AN | Financial Management (Com. to AF, CA & BBA) | BPZ5D/BPF5D/BPG5D/ BPC5A/MAM3E | |||||||||
ELECTIVE – I | ||||||||||||
06-04-2016 | AN | Income Tax Law and Practices – I (Com. to AF, CA) | BVZ5A/BPF5C/ BVC5A/BPG5C | |||||||||
07-04-2016 | AN | Visual Basic Programming (Com. to AF, BM , BBA) | BVZ5B/BVG5B/BVF5B BVW5B/MAN5A/MEM5A | |||||||||
SIXTH SEMESTER – CORE SUBJECTS | ||||||||||||
01-04-2016 | FN | Advanced Cost Accounting (Com. to AF) | BPZ6A/BPF6B/BPG6B | |||||||||
02-04-2016 | FN | Management Accounting (Com. to AF & BM) | BPZ6B/BPF6A/BPG6A BPW6C | |||||||||
04-04-2016 | FN | Business Environment (Com. to AF, CA, BBA & B.Sc. ISM) | BPZ6C/MAM6X/ MAN4B/BPG2B/BPC6A | |||||||||
ELECTIVE - II | ||||||||||||
05-04-2016 | FN | Income Tax Law and Practice –II (Com. to AF, CA) | BVZ6A/BPF6C/ BVC6A/BPG6C | |||||||||
ELECTIVE - III | ||||||||||||
06-04-2016 | FN | Human Resources Management (Com. to AF, BBA & BSc. ISM) | BVZ6B/BVF6B/BVG6B/ MAM6Z/BPC6B | |||||||||
16-04-2016 | FN | Portfolio Management (Com to B.Com CA) | BVZ6C/BVC6B |
0 comments:
Post a Comment