University | Madras University |
Programme | Bachelor of Science |
Exam Session | April'16 |
Time Table Published Date | 21.03.2016 |
Examination Time | FN.: 10.00 AM to 01.00 PM & AN.: 2.00 PM to 05.00 PM |
Official Website | www.unom.ac.in |
STEPS TO DOWNLOAD TIME TABLE OF B.SC (CBCS) AT MADRAS UNIVERSITY
STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'B.SC Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the given link below for complete time table.
CORE COURSE - MAIN SUBJECTS | |||||||||||||||
[ SAA ] ADVANCED ZOOLOGY AND BIOTECHNOLOGY & [ SAW ] ZOOLOGY [Candidates admitted prior to 2012-2013] |
|||||||||||||||
FIRST SEMESTER | |||||||||||||||
20.04.2016 AN | Paper - I - Invertebrata – I | SAA1A | |||||||||||||
SECOND SEMESTER | |||||||||||||||
20.04.2016 FN | Paper - II - Invertebrate – II | SAA2B | |||||||||||||
THIRD SEMESTER | |||||||||||||||
18.04.2016 AN | Paper - IV - Chordata – I | SAA3A | |||||||||||||
FOURTH SEMESTER | |||||||||||||||
18.04.2016 FN | Paper - V - Chordata – II | SAA4A | |||||||||||||
FIFTH SEMESTER | |||||||||||||||
01.04.2016 AN | Paper - VII - Cell Biology | SAA5A | |||||||||||||
02.04.2016 AN | Paper - VIII – Genetics | SAA5B | |||||||||||||
04.04.2016 AN | Paper - IX - Animal Physiology | SAA5C | |||||||||||||
05.04.2016 AN | Paper - X - Bio Statistics & Computer Applications | SAA5D / SAA6D | |||||||||||||
SIXTH SEMESTER | |||||||||||||||
01.04.2016 FN | Paper - XI - Environmental Biology & Evolution | SAA6A | |||||||||||||
02.04.2016 FN | Paper - XII - Developmental Biology & Immunology | SAA6B | |||||||||||||
04.04.2016 FN | Paper - XIII - Biotechnology & Microbiology | SAA6C | |||||||||||||
05.04.2016 AN | Paper - X - Bio Statistics & Computer Applications | SAA6D / SAA5D | |||||||||||||
ELECTIVES - I / II / III | |||||||||||||||
06.04.2016 AN | Bio – Informatics | SEAAA | |||||||||||||
06.04.2016 FN | Computer Application in Life Science | SEAAB | |||||||||||||
07.04.2016 AN | Medical Lab Technique And Bio Instrumentation | SEAAC | |||||||||||||
07.04.2016 FN | Pisciculture And Aquarium Fish Keeping | SEAAD | |||||||||||||
09.04.2016 AN | Sericulture And Apiculture | SEAAE | |||||||||||||
09.04.2016 FN | Economic Entomology And Pest Management | SEAAG | |||||||||||||
[ TAD ] ADVANCED ZOOLOGY AND BIOTECHNOLOGY [ Candidates admitted from 2012- 13 ] |
|||||||||||||||
FIRST SEMESTER | |||||||||||||||
20.04.2016 | AN | Paper - I – Invertebrata | TAD1A | ||||||||||||
SECOND SEMESTER | |||||||||||||||
20.04.2016 | FN | Paper - II – Chordata | TAD2A | ||||||||||||
THIRD SEMESTER | |||||||||||||||
18.04.2016 | AN | Paper - IV - Cell & Molecular Biology | TAD3A | ||||||||||||
FOURTH SEMESTER | |||||||||||||||
18.04.2016 | FN | Paper - V – Genetics | TAD4A | ||||||||||||
FIFTH SEMESTER | |||||||||||||||
01.04.2016 | AN | Paper - VII - Animal Physiology & Bio - Chemistry | TAD5A | ||||||||||||
02.04.2016 | AN | Paper - VIII - Developmental Biology & Immunology | TAD5B | ||||||||||||
04.04.2016 | AN | Paper - IX - Bio - Statistics & Computer Applications | TAD5C | ||||||||||||
05.04.2016 | AN | Paper - X - Basic Bio - Technology & Nanotechnology | TAD5D | ||||||||||||
SIXTH SEMESTER | |||||||||||||||
01.04.2016 | FN | Paper - XI - Environmental Biology And Evolution | TAD6A | ||||||||||||
02.04.2016 | FN | Paper - XII – Recombinant DNA Technology | TAD6B | ||||||||||||
04.04.2016 | FN | Paper - XIII – Microbiology And Industrial Biotechnology | TAD6C | ||||||||||||
ELECTIVES - I / II / III | |||||||||||||||
06.04.2016 | AN | Bio – Informatics | TEDAA / TEEAA | ||||||||||||
07.04.2016 | AN | Medical Lab Technique And Bio Instrumentation | TEDAB / TEEAB | ||||||||||||
21.04.2016 | FN | Pisciculture And Aquarium Fish Keeping | TEDAC / TEEAC | ||||||||||||
09.04.2016 | AN | Sericulture And Apiculture | TEDAD / TEEAD | ||||||||||||
16.04.2016 | FN | Economic Entomology & Pest Management | TEDAE / TEEAE | ||||||||||||
06.04.2016 | FN | Poultary& Dairy Science | TEDAG / TEEAG | ||||||||||||
[ TAE ] ZOOLOGY [ Candidates admitted from 2012- 13 ] |
|||||||||||||||
FIRST SEMESTER | |||||||||||||||
20.04.2016 | AN | Paper - I - Invertebrata – I | TAE1A | ||||||||||||
SECOND SEMESTER | |||||||||||||||
20.04.2016 | FN | Paper - II - Invertebrata – II | TAE2A | ||||||||||||
THIRD SEMESTER | |||||||||||||||
18.04.2016 | AN | Paper - IV - Chordata – I | TAE3A | ||||||||||||
FOURTH SEMESTER | |||||||||||||||
18.04.2016 | FN | Paper - V - Chordata – II | TAE4A | ||||||||||||
FIFTH SEMESTER | |||||||||||||||
01.04.2016 | AN | Paper - VII - Cell and Molecular Biology | TAE5A | ||||||||||||
02.04.2016 | AN | Paper - VIII – Genetics | TAE5B | ||||||||||||
04.04.2016 | AN | Paper - IX - Animal Physiology & Bio – Chemistry | TAE5C | ||||||||||||
05.04.2016 | AN | Paper - X - Bio - Statistics & Computer Applications in Life Sciences | TAE5D | ||||||||||||
SIXTH SEMESTER | |||||||||||||||
01.04.2016 | FN | Paper - XI - Environmental Biology and Evolution | TAE6A | ||||||||||||
02.04.2016 | FN | Paper - XII – Developmental Biology And Immunology | TAE6B | ||||||||||||
04.04.2016 | FN | Paper - XIII – Microbiology And Biotechnology | TAE6C | ||||||||||||
ELECTIVES - I / II / III | |||||||||||||||
06.04.2016 | AN | Bio – Informatics | TEEAA / TEDAA | ||||||||||||
07.04.2016 | AN | Medical Lab Technique And Bio Instrumentation | TEEAB / TEDAB | ||||||||||||
21.04.2016 | FN | Pisciculture And Aquarium Fish Keeping | TEEAC / TEDAC | ||||||||||||
09.04.2016 | AN | Sericulture And Apiculture | TEEAD / TEDAD | ||||||||||||
16.04.2016 | FN | Economic Entomology & Pest Management | TEEAE / TEDAE | ||||||||||||
06.04.2016 | FN | Poultary& Dairy Science | TEEAG / TEDAG | ||||||||||||
[TAW] ADVANCED ZOOLOGY AND BIOTECHNOLOGY [ Candidates admitted from 2015- 16 ] |
|||||||||||||||
FIRST SEMESTER | |||||||||||||||
20.04.2016 AN | Paper – I – Invertebrate | TAW1A | |||||||||||||
SECOND SEMESTER | |||||||||||||||
20.04.2016 FN | Paper – II - Chordata | TAW2A | |||||||||||||
[ SAB ] BIOCHEMISTRY [Candidates admitted prior to 2015-2016] |
|||||||||||||||
FIRST SEMESTER | |||||||||||||||
16.04.2016 | AN | Paper - I - Cell Biology | SAB1A | ||||||||||||
SECOND SEMESTER | |||||||||||||||
16.04.2016 | FN | Paper - II - Chemistry of Bio-molecules | SAB2B | ||||||||||||
THIRD SEMESTER | |||||||||||||||
09.04.2016 | AN | Paper - IV - Biochemical Techniques - I | SAB3A | ||||||||||||
FOURTH SEMESTER | |||||||||||||||
09.04.2016 | FN | Paper - V - Biochemical Techniques - II | SAB4A | ||||||||||||
FIFTH SEMESTER | |||||||||||||||
01.04.2016 | AN | Paper - VII – Enzymes | SAB5A | ||||||||||||
02.04.2016 | AN | Paper - VIII - Intermediary Metabolism | SAB5B | ||||||||||||
04.04.2016 | AN | Paper - IX - Molecular Biology | SAB5C | ||||||||||||
05.04.2016 | AN | Elective - I – Biotechnology | SEB5A | ||||||||||||
SIXTH SEMESTER | |||||||||||||||
01.04.2016 | FN | Paper - X - Nutritional Biochemistry & Human Rights | SAB6A | ||||||||||||
02.04.2016 | FN | Paper - XI - Clinical Biochemistry | SAB6B | ||||||||||||
ELECTIVES | |||||||||||||||
04.04.2016 | FN | Elective - II – Immunology | SEB6A | ||||||||||||
05.04.2016 | FN | Elective - III – Physiology | SEB6B | ||||||||||||
ALLIED SUBJECTS | |||||||||||||||
18.04.2016 | AN | Microbiology I | SBANC | ||||||||||||
18.04.2016 | FN | Microbiology II | SBAND |
0 comments:
Post a Comment