| University | Madras University |
| Programme | Master of Business Administration |
| Exam Session | April 2016 |
| Time Table Published Date | 21.03.2016 |
| Examination Time | FN.: 10.00 AM to 01.00 PM & AN.: 2.00 PM to 05.00 PM |
| Official Website | www.unom.ac.in |
STEPS TO DOWNLOAD TIME TABLE OF MBA ALL STREAM CBCS AT MADRAS UNIVERSITY
STEP1. Firstly logged in to the official website i.e. www.unom.ac.in
STEP2. Find 'News & Announcements' section given at right side of webpage.
STEP3. Now find and 'University Examinations Time Table - APRIL 2016' link given on webpage.
STEP4. Now click on to the 'MBA Examination Timetable' link given on webpage.
STEP5. You will get your time table in pdf format. Save it for future reference. OR follow the link given below on this section:
| DATE & SESSION | SUBJECT | SUBJECT CODE | ||||||||||||
| FIRST SEMESTER (FULL TIME / PART TIME) | ||||||||||||||
| 21.04.2016 FN | Paper-I | @ Management Principles | PMB1A | |||||||||||
| 22.04.2016 FN | Paper-II | @ Quantitative and Research Methods in Business | PMB1B | |||||||||||
| 23.04.2016 FN | Paper-III | @ Organisational Behaviour | PMB1C | |||||||||||
| 25.04.2016 FN | Paper-IV | @ Management Accounting | PMB1D | |||||||||||
| 26.04.2016 FN | Paper-V | # Managerial Economics | PMB1E | |||||||||||
| 27.04.2016 FN | Paper-VI Elective (Inter Disciplinary) | # Business Communication | PMBEA | |||||||||||
| # Entrepreneurship and Management of Small Business | PMBEB | |||||||||||||
| SECOND SEMESTER (FULL TIME / PART TIME) | ||||||||||||||
| 11.04.2016 FN | Paper-VIII | # Legal Systems in Business | PMB2G | |||||||||||
| 12.04.2016 FN | Paper-IX | # Applied Operations Research | PMB2H | |||||||||||
| 13.04.2016 FN | Paper-X | *Human Resources Management | PMB2J | |||||||||||
| 15.04.2016 FN | Paper-XI | *Marketing Management | PMB2K | |||||||||||
| 16.04.2016 FN | Paper-XII | *Production and Materials Management | PMB2L | |||||||||||
| 18.04.2016 FN | Paper-XIII | **Financial Management | PMB2M | |||||||||||
| 20.04.2016 FN | Paper-XIV Elective (Inter Disciplinary) | *Computer Languages for Management | PMBEC | |||||||||||
| *Total Quality Management | PMBED | |||||||||||||
| THIRD SEMESTER FULL TIME/FOURTH SEMESTER PART TIME | ||||||||||||||
| 01.04.2016 FN | Paper- XVI – | ** Business Policy and Strategic Management | PMB3R | |||||||||||
| 02.04.2016 FN | Paper XVII - | ** Management Information Systems and EDP | PMB3S | |||||||||||
| ELECTIVE SUBJECTS FOR THIRD/FOURTH SEMESTER (FULL TIME) | ||||||||||||||
| AND FOR FOURTH-FIFTH SEMESTER (PART-TIME) | ||||||||||||||
| DATE & SESSION | SUBJECT | SUBJECT CODE | ||||||||||||
| 04.04.2016 FN | Corporate Finance | PMB02 | ||||||||||||
| 05.04.2016 FN | Security Analysis and Portfolio Management | PMB05 | ||||||||||||
| 06.04.2016 FN | Service Marketing | PMB10 | ||||||||||||
| 07.04.2016 FN | Training and Development | PMB17 | ||||||||||||
| 09.04.2016 FN | Industrial and Labour Relations | PMB23 | ||||||||||||
| 01.04.2016 AN | Marketing Research and Consumer Behavior | PMB01 | ||||||||||||
| 02.04.2016 AN | Advertising Management and Sales Promotion | PMB03 | ||||||||||||
| 04.04.2016 AN | Sales Management and Distribution Management | PMB04 | ||||||||||||
| 05.04.2016 AN | Tax Management | PMB06 | ||||||||||||
| 06.04.2016 AN | New Product Strategy and Management | PMB07 | ||||||||||||
| 07.04.2016 AN | Industrial Marketing | PMB08 | ||||||||||||
| 09.04.2016 AN | Data Base Management Systems | PMB09 | ||||||||||||
| 11.04.2016 AN | System Analysis and Design | PMB11 | ||||||||||||
| 12.04.2016 AN | Decision Support System | PMB12 | ||||||||||||
| 13.04.2016 AN | E-Business Technology and Management | PMB13 | ||||||||||||
| 15.04.2016 AN | Merchant Banking and Financial Services | PMB14 | ||||||||||||
| 16.04.2016 AN | Human Resources Development (HRD) | PMB15 | ||||||||||||
| 18.04.2016 AN | Customer Relations Management and Relationship Marketing | PMB16 | ||||||||||||
| 20.04.2016 AN | Organizational Development | PMB18 | ||||||||||||
| 21.04.2016 AN | Retail Marketing | PMB19 | ||||||||||||
| 22.04.2016 AN | Rural Marketing | PMB20 | ||||||||||||
| 23.04.2016 AN | Derivatives | PMB21 | ||||||||||||
| 25.04.2016 AN | Risk Management and Insurance | PMB22 | ||||||||||||
| 26.04.2016 AN | International Marketing | PMB24 | ||||||||||||
| 27.04.2016 AN | Supply Chain Management | PMB25 | ||||||||||||
| @Common to I Semester Part-time # Common to II Semester Part-time * Common to III Semester Part-time ** Common to IV Semester Part-time |
||||||||||||||
0 comments:
Post a Comment